Just Arrived
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4

2013 Subaru Forester 2.0i-L S4

$9,999

Drive Away
Loading...
$36/wk*
7.99%
Interest rate
8.34%
Comparison rate
Click to reveal phone number. Stock no: 00025040
193,697 km
Manual
SUV
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4
2013 Subaru Forester 2.0i-L S4

Key information

2013 Subaru Forester 2.0i-L S4
Kilometres
193,697kms
Compliance year
2014
Build year
2013
Engine
1995 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Registration
970PY5
Rego Expiry
Expires on July 1, 2026
Stock no
00025040
VIN
JF2SJ5KA3DG018941

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque198 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity60 L
Weight2110 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Cheap Car Co.. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3138692

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cheap Car Co.. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cheap Car Co. map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Cheap Car Co.Car Dealership in Rocklea QLD. Dealer License: 3138692. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio