Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2017 Holden Astra BL MY17 LS+ Blue 6 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 169,304 kms |
Drive Type | FWD |
Rego | 961ZNA |
StockNo | 00016704 |
VIN | KL3BD5EM4HK631113 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Camera - Rear Vision |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps - Halogen |
Headlamps - High Beam Active Shadowing | Headlamps Automatic (light sensitive) |
Hill Holder | Lane Keeping - Active Assist |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
Trim - Cloth | Voice Recognition |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.