Used Vehicle
~$68
Cost to fill at $1.50/L
~775km
Average per tank
Vehicle | 2012 Opel Corsa CO Colour Edition White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 104,109 kms |
Drive Type | FWD |
Rego | 679XKF |
StockNo | 00013696 |
VIN | W0L0SDL08D6007809 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 7 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Chrome Exhaust Tip(s) | Control - Corner Braking |
Control - Electronic Stability | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps - Blacked Out Surrounds | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Tail Lamps - Blacked Out Surrounds | Trim - Cloth |
Trip Computer | Voice Recognition |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Dealer Summary
*** ONLY 100KMS *** MANUAL *** CHEAP CHEAP CHEAP *** GREAT FIRST CAR *** FULL BOOKS *** 1.4L PETROL *** PICK UP THIS SWIFT HATCH *** DONT MISS OUT ***
CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!
*** ONLY 100KMS *** MANUAL *** CHEAP CHEAP CHEAP *** GREAT FIRST CAR *** FULL BOOKS *** 1.4L PETROL *** PICK UP THIS SWIFT HATCH *** DONT MISS OUT ***
CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!