Used Vehicle
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2011 Nissan Dualis J10 Series II MY2010 ST Hatch 2WD Silver 6 Speed Manual Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 331,783 kms |
Drive Type | FWD |
Rego | 573IU2 |
StockNo | 00013655 |
VIN | SJNFBAJ10A2265126 |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Rear Suspension |
Leather Gear Knob | Mudflaps - rear |
Multi-function Steering Wheel | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Trim - Cloth | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Dealer Summary
*** 2011 *** SUV *** 4 CYLINDER *** DRIVES A TREAT *** MANUAL *** CHEAP SUV *** SPACE FOR THE WHOLE FAMILY *** BE QUICK OR MISS OUT *** CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!
*** 2011 *** SUV *** 4 CYLINDER *** DRIVES A TREAT *** MANUAL *** CHEAP SUV *** SPACE FOR THE WHOLE FAMILY *** BE QUICK OR MISS OUT *** CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!