Used Vehicle
~$90
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2009 Toyota RAV4 ACA33R MY09 Cruiser Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,027 kms |
Drive Type | 4WD |
Rego | 905MZA |
StockNo | 00009260 |
VIN | JTMBD31V50D009598 |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1500kg |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Footwell Lamps - Front | Gloveboxes - Upper & Lower |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Metallic Finish Centre Console |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Steering Wheel | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel Cover - Hard | Sports Instruments |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Power windows |
Power Steering | Anti-lock Braking System (ABS) |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Cheap Car Co
(07) 3924 4366
Dealer Licence No. 3138692
ABN: 71121145266
Dealer Summary
*** AUTO *** 148K *** 4X4 *** CRUISER PACK *** LOG BOOKS *** WELL MAINTAINED *** TOP VALUE *** DONT MISS OUT *** SERVICE HISTORY ** ALL OUR CARS COME WITH WARRANTY ** UNBEATABLE VALUE ** THIS PRICE IS DRIVE AWAY NO MORE TO PAY! ** EASY FINANCE AVAILABLE! ** ALL ENQUIRIES WELCOME! ** WE LOOK FORWARD TO HEARING FROM YOU! **
*** AUTO *** 148K *** 4X4 *** CRUISER PACK *** LOG BOOKS *** WELL MAINTAINED *** TOP VALUE *** DONT MISS OUT *** SERVICE HISTORY ** ALL OUR CARS COME WITH WARRANTY ** UNBEATABLE VALUE ** THIS PRICE IS DRIVE AWAY NO MORE TO PAY! ** EASY FINANCE AVAILABLE! ** ALL ENQUIRIES WELCOME! ** WE LOOK FORWARD TO HEARING FROM YOU! **