Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 City SX Silver 4 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 199,449 kms |
Drive Type | FWD |
Rego | 124A03 |
StockNo | 5281 |
VIN | KMHJN81BR9U072339 |
Fuel Consumption (Urban) | 12.1L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 600kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Calipers - Front 2 Spot | Cargo Cover |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Air Conditioning |
Cheap Car Co
0402 749 749
Dealer Licence No. 3138692
ABN: 71121145266
Dealer Summary
*** 2009 *** TUCSON CITY *** 190KMS *** AUTO *** SILVER *** 4 CYLINDER PETROL *** VERY SPACIOUS *** REGO UNTIL FEBRUARY 2021 *** DRIVES A1 *** ** ALL OUR CARS COME WITH WARRANTY ** UNBEATABLE VALUE ** THIS PRICE IS DRIVE AWAY NO MORE TO PAY! ** EASY FINANCE AVAILABLE! ** ALL ENQUIRIES WELCOME! ** WE LOOK FORWARD TO HEARING FROM YOU! **
ALL our prices include registration, RWC, stamp duty and transfer fee.
We always have around 100 cars under $7,999 for you to choose from, and we are located just 4 kms south of the CBD. We are open 8:30am-5pm Monday to Friday and 9am-4pm Saturdays.
Come in for an obligation-free test drive today!
** WE HAVE A TERRIFIC ON-SITE FINANCE GUY WHO SPECIALISES IN LOANS UNDER $8,000 ** Enquire now for details.
EXTENDED WARRANTIES ARE AVAILABLE AT COST PRICE (YOU’LL BE SURPRISED HOW CHEAP THEY REALLY ARE!)
Visit Brisbane’s home of quality cheap cars today! We look forward to seeing you