Used Vehicle
~$92
Cost to fill at $1.50/L
~622km
Average per tank
Vehicle | 2009 Ford Escape ZD Blue 4 Speed Automatic SUV |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 185,140 kms |
Drive Type | AWD |
Rego | 566IU2 |
StockNo | 00013669 |
VIN | LFACTMLNX92001824 |
Fuel Consumption (Urban) | 13L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.8L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Roof Racks |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Blind - Rear |
Cargo Net | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Steering Wheel |
Power Antenna | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tailgate with Opening Window | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
Climate Control |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Dealer Summary
*** AUTOMATIC *** 4 CYLINDER SUV *** FOUR WHEEL DRIVE *** 185K'S *** LOG BOOK SERVICE HISTORY *** WELL MAINTAINED *** TIDY THROUGHOUT *** BE QUICK *** CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!
*** AUTOMATIC *** 4 CYLINDER SUV *** FOUR WHEEL DRIVE *** 185K'S *** LOG BOOK SERVICE HISTORY *** WELL MAINTAINED *** TIDY THROUGHOUT *** BE QUICK *** CCC. = BETTER CARS FOR LE$$
We have 200+ cars from $4999 to $24,999.
ALL OUR PRICES ARE DRIVEAWAY!
DRIVEAWAY means the price INCLUDES:
Registration,
RWC,
Stamp Duty,
Transfer Fees &
Warranty.
We're OPEN:
M-F: 8:30 - 5
Sat: 9 - 4
Our address is:
401 Sherwood Rd ROCKLEA, Brisbane, Qld.
We're happy to price-up, trade-in or buy your no-longer-required vehicle(s)!
We have a professional Finance Team on-site who specialise in:
NO DEPOSIT,
PENSIONER,
BAD CREDIT &
BETTER THAN-BANK-RATE loans.
You can contact our Sales Team, Finance Team or Vehicle Valuer NOW on:
3053 5664
Many thanks,
The Whole CCC Team!
For all enquiries - please use our contact details to reach us!